CCT - Color Temperature (K) | Color Finish | Geometry | Selection Technical Parameters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter[in mm] | Cutout [in mm][DIA] | Height [in mm][H] | Wattage [W] | Lumens [lm] | LED Current [mA] | ||||||
2700 | Frame | Reflector | 45 | 45 | 60 | 4 | 350 | 350 | |||
3000(S) | Black(B) | Black | 68 | 73 | 98 | 7.5 11 |
600 800 |
250 350 |
|||
3500 | White[W] | White | 98 | 108 | 128 | 13 18 |
850 1100 |
350 500 |
|||
4000(S) | Matt White | 125 | 132 | 159 | 18 25 |
1300 1700 |
500 700 |
||||
6000 | Chrome Black | 150 | 150 | 190 | 25 38 |
1800 2500 |
700 1050 |
||||
Tunable White | Gold |
Product Details
Diameter | 45, 68, 98, 125, 150 |
---|---|
Wattage | 4, 7.5-11, 13-18, 18-25, 25-38 |
Color Temperature (K) | 2700, 3000 (S), 3500, 4000 (S), 6000, Tunable White |
IP Rating | 20, 44, 54 |
Optics | 20 (S), 40 (NFL), 50 (FL) |
Frame Colour Finish | Black (B), White (W) |
Reflector Colour Finish | Black, Chrome Black, Gold, Matt White, White |
Driver Control Compatibility | Non Dimmable, Phase Dimming, 1-10V Dimming, DALI Dimming |
Be the first to review “Round”Cancel Reply
Reviews
There are no reviews yet.