| General | LED | Estimated LED LIFETIME | OPTICAL | PHYSICAL |
|---|---|---|---|---|
| Indoor | SMD LED module | L80/50.000h | Direct illumination | Aluminum |
| Recessed | 3000K, 4000K | Beam angle 120° | Powder Coated | |
| Surface-Mounted | CRI>90 | |||
| Pendent | Binning < 3-Step MacAdam | |||
| Linear Shape |

| General | LED | Estimated LED LIFETIME | OPTICAL | PHYSICAL |
|---|---|---|---|---|
| Indoor | SMD LED module | L80/50.000h | Direct illumination | Aluminum |
| Recessed | 3000K, 4000K | Beam angle 120° | Powder Coated | |
| Surface-Mounted | CRI>90 | |||
| Pendent | Binning < 3-Step MacAdam | |||
| Linear Shape |