| CCT – Color Temperature (K) | Color Finish | Geometry | Selection Technical Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | Reflector | Diameter (mm) | Cutout (mm)(DIA) | Height (mm)(H) | Wattage (W) | Lumens (lm) | LED Current (mA) | ||||
| 2700 | Black(B) | Black | 85 | 75 | 55 | 4 | 400 | 700 | |||
| 3000(S) | White(W) | White | |||||||||
| 3500 | |||||||||||
| 4000(S) | |||||||||||
| 6000 | |||||||||||
| Tunable White | |||||||||||

