| General | LED | ESTIMATED LED LIFETIME | OPTICAL | PHYSICAL |
|---|---|---|---|---|
| Indoor | SMD LED | L80/50.000h | Direct illumination | PC |
| Surface-mounted | 3000K, 3500K, 4000K Selectable | Micro-prismatic | Wet painting | |
| Round | CRI>80, CRI>90 Binning < 3-Step MacAdam |
UGR<19 |


| General | LED | ESTIMATED LED LIFETIME | OPTICAL | PHYSICAL |
|---|---|---|---|---|
| Indoor | SMD LED | L80/50.000h | Direct illumination | PC |
| Surface-mounted | 3000K, 3500K, 4000K Selectable | Micro-prismatic | Wet painting | |
| Round | CRI>80, CRI>90 Binning < 3-Step MacAdam |
UGR<19 |