| Geometry | Optics (°) | Selection Technical Parameters | LED Current (mA) | |||
|---|---|---|---|---|---|---|
| Diameter (mm) | Height (H) (mm) | System W → lm | Wattage (W) | Lumens (lm) | ||
| 55 | 250 | 18(S), 24(NFL), 36(FL) | 11 – 800 | 9 | 1050 | 250mA |
| 72 | 250 | 15(S), 25(NFL), 30(FL) | 15 – 1600 | 13 | 1300 | 350mA |
| 72 | 250 | 15(S), 25(NFL), 30(FL) | 21 – 1700 | 18 | 2100 | 500mA |
| 90 | 230 | 18(S), 30(NFL), 45(FL) | 28 – 2900 | 25 | 3600 | 700mA |
| Driver Control Compatibility | Standard Parameter | ||||
|---|---|---|---|---|---|
|
Type Non Dimmable |
IP Rating | 20 / 44 / 60 | |||
| Adjustability | Fixed Housing | ||||
| Frame Type | Trim (T) – Standard | ||||
| Input Parameter | 230V ~ AC | ||||
| Output Parameter | Constant Current DC | ||||









