| CCT – Color Temperature (K) | Color Finish | Optic Parameters Availability | Selection Technical Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | Reflector | Wattage (W) | Lumens (lm) | LED Current (mA) | |||||||
| 2700 | Black(B) | Black(B) | 15° (S) | 25° (WS) | 35° (NFL) | 60° (FL) | 7.5 | 950 | 250 | ||
| 3000(S) | White(W) | White(W) | Yes | Yes | Yes | Yes | 11 | 1300 | 350 | ||
| 3500 | Matt White | Yes | Yes | Yes | Yes | 13 | 1600 | 350 | |||
| 4000(S) | Chrome Black | Yes | Yes | Yes | |||||||
| 6000 | Gold | ||||||||||
| Tunable White | |||||||||||































